Weekly Natural Gas Report | ||||||||
Region | 17-Mar-17 | 10-Mar-17 | Net Change (Bcf) | Implied Flow (Bcf) | Stocks (Bcf) | % Change | Stocks (Bcf) | % Change |
East | 309 | 368 | -59 | -59 | 453 | -31.8 | 355 | -13 |
Midwest | 506 | 557 | -51 | -51 | 572 | -11.5 | 397 | 27.5 |
Mountain | 137 | 137 | 0 | 0 | 148 | -7.4 | 123 | 11.4 |
Pacific | 208 | 203 | 5 | 5 | 260 | -20 | 226 | -8 |
South Central | 932 | 977 | -45 | -45 | 1,058 | -11.9 | 725 | 28.6 |
Salt | 295 | 325 | -30 | -30 | 311 | -5.1 | 181 | 63 |
Nonsalt | 637 | 653 | -16 | -16 | 748 | -14.8 | 545 | 16.9 |
Total | 2,092 | 2,242 | -150 | -150 | 2,491 | -16 | 1,826 | 14.6 |
Weekly Oil Report | ||||||||
STUB_1 | 3/17/17 | 3/10/17 | Difference | Percent Change | 3/18/16 | Difference | Percent Change | |
Crude Oil | 1,226.49 | 1,222.17 | 4.328 | 0.4 | 1,196.63 | 29.862 | 2.5 | |
Commercial (Excluding SPR) | 533.11 | 528.156 | 4.954 | 0.9 | 501.517 | 31.593 | 6.3 | |
Strategic Petroleum Reserve (SPR) | 693.383 | 694.009 | -0.626 | -0.1 | 695.114 | -1.731 | -0.2 | |
Total Motor Gasoline | 243.468 | 246.279 | -2.811 | -1.1 | 245.074 | -1.606 | -0.7 | |
Reformulated | 0.041 | 0.046 | -0.005 | -10.9 | 0.033 | 0.008 | 24.2 | |
Conventional | 24.55 | 24.638 | -0.088 | -0.4 | 26.978 | -2.428 | -9 | |
Blending Components | 218.877 | 221.594 | -2.717 | -1.2 | 218.064 | 0.813 | 0.4 | |
Fuel Ethanol | 22.595 | 22.766 | -0.171 | -0.8 | 22.519 | 0.076 | 0.3 | |
Kerosene-Type Jet Fuel | 41.829 | 42.059 | -0.23 | -0.5 | 43.926 | -2.097 | -4.8 | |
Distillate Fuel Oil | 155.393 | 157.303 | -1.91 | -1.2 | 162.26 | -6.867 | -4.2 | |
15 ppm sulfur and Under | 136.567 | 138.52 | -1.953 | -1.4 | 140.155 | -3.588 | -2.6 | |
> 15 ppm to 500 ppm sulfur | 7.144 | 7.192 | -0.048 | -0.7 | 7.327 | -0.183 | -2.5 | |
> 500 ppm sulfur | 11.682 | 11.592 | 0.09 | 0.8 | 14.777 | -3.095 | -20.9 | |
Residual Fuel Oil | 39.573 | 39.144 | 0.429 | 1.1 | 45.977 | -6.404 | -13.9 | |
Propane/Propylene | 44.333 | 44.468 | -0.135 | -0.3 | 62.226 | -17.893 | -28.8 | |
Other Oils | 260.026 | 258.818 | 1.208 | 0.5 | 239.818 | 20.208 | 8.4 | |
Unfinished Oils | 87.938 | 88.09 | -0.152 | -0.2 | 89.679 | -1.741 | -1.9 | |
Total Stocks (Including SPR) | 2,033.71 | 2,033.00 | 0.708 | 0 | 2,018.43 | 15.279 | 0.8 | |
Total Stocks (Excluding SPR) | 1,340.33 | 1,338.99 | 1.334 | 0.1 | 1,323.32 | 17.01 | 1.3 | |
Data: US DOE | Source: Zermatt Economics | ||||||||
The world's biggest liquefied natural gas (LNG) buyers - all in Asia - are clubbing together to secure more flexible supply contracts in a move which shifts power to importers from producers as oversupply grows. Korea Gas Corp (KOGAS) said it had signed a memorandum of understanding in mid-March with Japan's JERA and China National Offshore Oil Corp (CNOOC) to exchange information and "cooperate in the joint procurement of LNG" - Sydney Morning Herald
+
Natural gas prices continued to rise Friday with traders betting that low production and rising demand for exports mean supplies are tightening despite waning cold weather. Natural gas for April delivery rose 2.5 cents, or 0.82%, to settle at $3.0760 a million British thermal units on the New York Mercantile Exchange. Prices have increased nearly 20% since this year’s low point on Feb. 21. Colder weather helped drive heating demand in recent weeks at a time when many expected the end of winter would cause demand for the heating fuel to wane. The U.S. Energy Information Administration’s weekly update on storage levels showed a fall of 150 billion cubic feet in the week ended March 17--about seven times the average withdrawal for this time of year. Full Article @ WSJ
Oil & Gas Analyst